| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 1, 16.01.2009, Preliminary results | |||||||||||||
| AAT;, Task time: 02h 30min | |||||||||||||
| Start - Harrismith - Corrigin - Narrogin Airfield | |||||||||||||
| Task length: 146.4km/336.7km | |||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GIB | Woodward Don | GCWA | ASW20C | 14:57:35 | 17:41:14 | 02:43:39 | 100.9km/h | 275.3km | 1000 | |||
| 2. | GAN | Beecroft Greg | BSS | Cirrus Std | 14:56:45 | 17:36:05 | 02:39:20 | 96.9km/h | 257.5km | 942.7 | |||
| 3. | GOQ | Woodward Jeff | BSS | Cirrus Std | 15:03:27 | 17:35:49 | 02:32:22 | 96.1km/h | 243.9km | 929.8 | |||
| 4. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 15:07:44 | 17:37:44 | 02:30:00 | 91.4km/h | 228.4km | 862.1 | |||
| 5. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 14:56:52 | 17:32:03 | 02:35:11 | 91.1km/h | 235.7km | 859.1 | |||
| 6. | DGZ | Mackay Daryl | BSS | DG 1000S | 15:09:44 | 18:02:51 | 02:53:07 | 90.6km/h | 261.3km | 850.7 | |||
| 7. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 14:52:22 | 17:43:38 | 02:51:16 | 89.0km/h | 254.0km | 828.1 | |||
| 8. | GMY | Welsh John | BSS | Hornet | 14:54:18 | 17:24:18 | 02:30:00 | 86.5km/h | 216.2km | 791.8 | |||
| 9. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 14:55:01 | 17:29:07 | 02:34:06 | 83.4km/h | 214.2km | 747.5 | |||
| 10. | GRO | McLean Richard | BSS | Cirrus Std | 15:01:04 | 17:41:15 | 02:40:11 | 82.9km/h | 221.2km | 739.7 | |||
| 11. | UKP | Duffy Robert | BSS | Jantar Std 2 | 14:58:54 | 17:46:02 | 02:47:08 | 81.3km/h | 226.5km | 717.5 | |||
| 12. | WUO | Russell Iain | GCWA | Astir CS | 14:54:35 | 17:33:57 | 02:39:22 | 80.9km/h | 215.0km | 711.9 | |||
| 13. | WQI | Sasse Dick | MGC | Astir CS | 15:03:37 | 17:39:54 | 02:36:17 | 79.3km/h | 206.4km | 687.7 | |||
| 14. | GVE | Greig Andrew | BSS | Cirrus Std | 15:05:44 | 17:35:44 | 02:30:00 | 79.1km/h | 197.7km | 685.1 | |||
| 15. | GWO | Rubiano Armando | NGC | Nimbus 2 | 14:59:08 | 17:31:25 | 02:32:17 | 77.4km/h | 196.4km | 660.6 | |||
| 16. | GWK | Phelps Allan | BSS | Pik 20D | 15:01:34 | 17:33:46 | 02:32:12 | 72.2km/h | 183.2km | 586.4 | |||
| 17. | WQY | Arthur Alan | NGC | Jantar Std 1 | 15:07:04 | 17:48:51 | 02:41:47 | 65.1km/h | 175.6km | 515.2 | |||
| 17. | NGN | Vaile Roger | NGC | DG 505 | 14:53:58 | 17:31:07 | 02:37:09 | 59.5km/h | 155.8km | 515.2 | |||
| 17. | IIX | Brierley Russell | GCWA | Nimbus 3 | 15:04:59 | 18:41:49 | 03:36:50 | 52.7km/h | 190.6km | 515.2 | |||
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 14:59:39 | 17:32:07 | 02:32:28 | 515.2 | |||||
| 20. | VOJ | Jones Owen | BSS | LS8st | 15:07:30 | 205.5km | 384.6 | ||||||
| 21. | GDT | Suthers John | BSS | Astir CS | 14:48:31 | 62.5km | 117 | ||||||
| DNF. | CQI | Bignell Bob | GCWA | DG 200/17 | 0 | ||||||||
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0 | ||||||||
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0 | ||||||||
| DNF. | UWP | Rose Paul | BSS | Kestrel 19m | 0 | ||||||||
| DNF. | GUX | Saunders Kevin | GCWA | Pik 20E | 0 | ||||||||
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0 | ||||||||
| DNS. | IZY | Whitman John | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | IZY | Schartau Philipp | NGC | Jantar Std 2 | -2 | ||||||||
|
CQI - CQI did not start XQI - XQI did not start GUX - GUX: No flight on data logger UKN - UKN: Did not fly |
|||||||||||||
Powered by SeeYou